Specs / CAD
Onderdeel nummer | M (grof) Nominaal van draad |
toonhoogte | d | L | t | L 2 | T | R | B | C | L 1 | Massa (G) |
CAD Downloaden |
Winkelwagen |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSB-A-M4-10 | M4 | 0.7 | 2 | 10 | 3 | 2.1 | 3.2 | 3 | 7 | 8.1 | 2.8 | 2.6 | CAD | RFQ |
SSB-A-M4-15 | M4 | 0.7 | 2 | 15 | 3 | 2.1 | 3.2 | 3 | 7 | 8.1 | 2.8 | 3 | CAD | RFQ |
SSB-A-M4-20 | M4 | 0.7 | 2 | 20 | 3 | 2.1 | 3.2 | 3 | 7 | 8.1 | 2.8 | 3.5 | CAD | RFQ |
SSB-A-M4-25 | M4 | 0.7 | 2 | 25 | 3 | 2.1 | 3.2 | 3 | 7 | 8.1 | 2.8 | 3.9 | CAD | RFQ |
SSB-A-M4-30 | M4 | 0.7 | 2 | 30 | 3 | 2.1 | 3.2 | 3 | 7 | 8.1 | 2.8 | 4.3 | CAD | RFQ |
SSB-A-M4-35 | M4 | 0.7 | 2 | 35 | 3 | 2.1 | 3.2 | 3 | 7 | 8.1 | 2.8 | 4.8 | CAD | RFQ |
SSB-A-M4-40 | M4 | 0.7 | 2 | 40 | 3 | 2.1 | 3.2 | 3 | 7 | 8.1 | 2.8 | 5.2 | CAD | RFQ |
SSB-A-M5-10 | M5 | 0.8 | 3 | 10 | 3 | 2.4 | 4 | 3 | 8 | 9.2 | 3.5 | 4.5 | CAD | RFQ |
SSB-A-M5-15 | M5 | 0.8 | 3 | 15 | 3 | 2.4 | 4 | 3 | 8 | 9.2 | 3.5 | 5.2 | CAD | RFQ |
SSB-A-M5-20 | M5 | 0.8 | 3 | 20 | 3 | 2.4 | 4 | 3 | 8 | 9.2 | 3.5 | 5.8 | CAD | RFQ |
SSB-A-M5-25 | M5 | 0.8 | 3 | 25 | 3 | 2.4 | 4 | 3 | 8 | 9.2 | 3.5 | 6.5 | CAD | RFQ |
SSB-A-M5-30 | M5 | 0.8 | 3 | 30 | 3 | 2.4 | 4 | 3 | 8 | 9.2 | 3.5 | 7.1 | CAD | RFQ |
SSB-A-M5-35 | M5 | 0.8 | 3 | 35 | 3 | 2.4 | 4 | 3 | 8 | 9.2 | 3.5 | 7.8 | CAD | RFQ |
SSB-A-M5-40 | M5 | 0.8 | 3 | 40 | 3 | 2.4 | 4 | 3 | 8 | 9.2 | 3.5 | 8.4 | CAD | RFQ |
SSB-A-M5-50 | M5 | 0.8 | 3 | 50 | 3 | 2.4 | 4 | 3 | 8 | 9.2 | 3.5 | 9.7 | CAD | RFQ |
SSB-A-M6-15 | M6 | 1 | 4.5 | 15 | 3.5 | 3 | 5 | 4 | 10 | 11.5 | 4 | 7.2 | CAD | RFQ |
SSB-A-M6-20 | M6 | 1 | 4.5 | 20 | 3.5 | 3 | 5 | 4 | 10 | 11.5 | 4 | 8.3 | CAD | RFQ |
SSB-A-M6-25 | M6 | 1 | 4.5 | 25 | 3.5 | 3 | 5 | 4 | 10 | 11.5 | 4 | 9.4 | CAD | RFQ |
SSB-A-M6-30 | M6 | 1 | 4.5 | 30 | 3.5 | 3 | 5 | 4 | 10 | 11.5 | 4 | 10.5 | CAD | RFQ |
SSB-A-M6-35 | M6 | 1 | 4.5 | 35 | 3.5 | 3 | 5 | 4 | 10 | 11.5 | 4 | 11.7 | CAD | RFQ |
SSB-A-M6-40 | M6 | 1 | 4.5 | 40 | 3.5 | 3 | 5 | 4 | 10 | 11.5 | 4 | 12.8 | CAD | RFQ |
SSB-A-M6-50 | M6 | 1 | 4.5 | 50 | 3.5 | 3 | 5 | 4 | 10 | 11.5 | 4 | 15 | CAD | RFQ |
SSB-A-M8-15 | M8 | 1.25 | 6 | 15 | 5 | 3.7 | 6.5 | 5 | 13 | 15 | 5.5 | 15 | CAD | RFQ |
SSB-A-M8-20 | M8 | 1.25 | 6 | 20 | 5 | 3.7 | 6.5 | 5 | 13 | 15 | 5.5 | 17 | CAD | RFQ |
SSB-A-M8-25 | M8 | 1.25 | 6 | 25 | 5 | 3.7 | 6.5 | 5 | 13 | 15 | 5.5 | 18.8 | CAD | RFQ |
SSB-A-M8-30 | M8 | 1.25 | 6 | 30 | 5 | 3.7 | 6.5 | 5 | 13 | 15 | 5.5 | 20.8 | CAD | RFQ |
SSB-A-M8-35 | M8 | 1.25 | 6 | 35 | 5 | 3.7 | 6.5 | 5 | 13 | 15 | 5.5 | 22.7 | CAD | RFQ |
SSB-A-M8-40 | M8 | 1.25 | 6 | 40 | 5 | 3.7 | 6.5 | 5 | 13 | 15 | 5.5 | 24.6 | CAD | RFQ |
SSB-A-M8-50 | M8 | 1.25 | 6 | 50 | 5 | 3.7 | 6.5 | 5 | 13 | 15 | 5.5 | 28.5 | CAD | RFQ |
SSB-A-M8-60 | M8 | 1.25 | 6 | 60 | 5 | 3.7 | 6.5 | 5 | 13 | 15 | 5.5 | 32.3 | CAD | RFQ |
SSB-A-M8-70 | M8 | 1.25 | 6 | 70 | 5 | 3.7 | 6.5 | 5 | 13 | 15 | 5.5 | 36.2 | CAD | RFQ |
SSB-A-M8-80 | M8 | 1.25 | 6 | 80 | 5 | 3.7 | 6.5 | 5 | 13 | 15 | 5.5 | 40 | CAD | RFQ |
SSB-M10-30-A | M10 | 1.5 | 7 | 30 | 5.5 | 4.5 | 8 | 5 | 17 | 19.6 | 7 | 38 | CAD | RFQ |
SSB-M10-35-A | M10 | 1.5 | 7 | 35 | 5.5 | 4.5 | 8 | 5 | 17 | 19.6 | 7 | 41 | CAD | RFQ |
SSB-M10-40-A | M10 | 1.5 | 7 | 40 | 5.5 | 4.5 | 8 | 5 | 17 | 19.6 | 7 | 43 | CAD | RFQ |
SSB-M10-50-A | M10 | 1.5 | 7 | 50 | 5.5 | 4.5 | 8 | 5 | 17 | 19.6 | 7 | 48 | CAD | RFQ |
SSB-M10-60-A | M10 | 1.5 | 7 | 60 | 5.5 | 4.5 | 8 | 5 | 17 | 19.6 | 7 | 53 | CAD | RFQ |
SSB-M10-70-A | M10 | 1.5 | 7 | 70 | 5.5 | 4.5 | 8 | 5 | 17 | 19.6 | 7 | 58 | CAD | RFQ |
SSB-M10-80-A | M10 | 1.5 | 7 | 80 | 5.5 | 4.5 | 8 | 5 | 17 | 19.6 | 7 | 63 | CAD | RFQ |
SSB-M12-30-A | M12 | 1.75 | 9 | 30 | 7 | 5.2 | 10 | 8 | 19 | 21.9 | 8 | 54 | CAD | RFQ |
SSB-M12-35-A | M12 | 1.75 | 9 | 35 | 7 | 5.2 | 10 | 8 | 19 | 21.9 | 8 | 58.5 | CAD | RFQ |
SSB-M12-40-A | M12 | 1.75 | 9 | 40 | 7 | 5.2 | 10 | 8 | 19 | 21.9 | 8 | 63 | CAD | RFQ |
SSB-M12-50-A | M12 | 1.75 | 9 | 50 | 7 | 5.2 | 10 | 8 | 19 | 21.9 | 8 | 72 | CAD | RFQ |
SSB-M12-60-A | M12 | 1.75 | 9 | 60 | 7 | 5.2 | 10 | 8 | 19 | 21.9 | 8 | 81 | CAD | RFQ |
SSB-M12-70-A | M12 | 1.75 | 9 | 70 | 7 | 5.2 | 10 | 8 | 19 | 21.9 | 8 | 90 | CAD | RFQ |
SSB-M12-80-A | M12 | 1.75 | 9 | 80 | 7 | 5.2 | 10 | 8 | 19 | 21.9 | 8 | 99 | CAD | RFQ |
SSB-A-M16-50 | M16 | 2 | 12 | 50 | 9 | 6 | 13 | 10 | 24 | 27.7 | 10 | 111 | CAD | RFQ |
SSB-A-M16-60 | M16 | 2 | 12 | 60 | 9 | 6 | 13 | 10 | 24 | 27.7 | 10 | 125 | CAD | RFQ |
SSB-A-M16-70 | M16 | 2 | 12 | 70 | 9 | 6 | 13 | 10 | 24 | 27.7 | 10 | 141 | CAD | RFQ |
SSB-A-M16-80 | M16 | 2 | 12 | 80 | 9 | 6 | 13 | 10 | 24 | 27.7 | 10 | 158 | CAD | RFQ |
Nabeya Bi-tech Kaisha
Klantenservice
Voer alstublieft vragen over aanpassing en andere productgerelateerde vragen hier in.
Vind hier het aanvraagformulierMateriaal / Finish
SSB-A | |
---|---|
Draad Een deel |
Equivalent aan S45C, bolonderdrukking (hardheid: 45 HRC of hoger) Ferrosoferric Oxide Film (zwart) |
Lock Nut | SS400 Trivalent Chromate-behandeling |
Kenmerken
- Schroefpunt is rond.
- Ronde deel is al uitgeblust. Het is zeer slijtvast.
- Alle producten zijn voorzien van slotmoer.