Specs / CAD
Onderdeel nummer | M (grof) Nominaal van draad |
toonhoogte | L | D 1 | L 1 | B | t | s | L 2 | Max. Aanscherping koppel * (N・m) |
Aantal per pakket | Massa (G) |
CAD Downloaden |
RFQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSHS-M2-4-ALK | M2 | 0.4 | 4 | 4 | 1.1 | 1.3 | 1.2 | 0.8 | 1.6 | 0.12 | 10 | 0.33 | CAD | RFQ |
SSHS-M2-5-ALK | M2 | 0.4 | 5 | 4 | 1.1 | 1.3 | 1.2 | 0.8 | 1.6 | 0.12 | 10 | 0.35 | CAD | RFQ |
SSHS-M2-6-ALK | M2 | 0.4 | 6 | 4 | 1.1 | 1.3 | 1.2 | 0.8 | 1.6 | 0.12 | 10 | 0.37 | CAD | RFQ |
SSHS-M2-8-ALK | M2 | 0.4 | 8 | 4 | 1.1 | 1.3 | 1.2 | 0.8 | 1.6 | 0.12 | 10 | 0.41 | CAD | RFQ |
SSHS-M2-10-ALK | M2 | 0.4 | 10 | 4 | 1.1 | 1.3 | 1.2 | 0.8 | 1.6 | 0.12 | 10 | 0.45 | CAD | RFQ |
SSHS-M2-12-ALK | M2 | 0.4 | 12 | 4 | 1.1 | 1.3 | 1.2 | 0.8 | 1.6 | 0.12 | 10 | 0.51 | CAD | RFQ |
SSHS-M2.5-4-ALK | M2.5 | 0.45 | 4 | 5 | 1.3 | 1.3 | 1.5 | 0.9 | 2 | 0.24 | 10 | 0.26 | CAD | RFQ |
SSHS-M2.5-5-ALK | M2.5 | 0.45 | 5 | 5 | 1.3 | 1.3 | 1.5 | 0.9 | 2 | 0.24 | 10 | 0.29 | CAD | RFQ |
SSHS-M2.5-6-ALK | M2.5 | 0.45 | 6 | 5 | 1.3 | 1.3 | 1.5 | 0.9 | 2 | 0.24 | 10 | 0.32 | CAD | RFQ |
SSHS-M2.5-8-ALK | M2.5 | 0.45 | 8 | 5 | 1.3 | 1.3 | 1.5 | 0.9 | 2 | 0.24 | 10 | 0.38 | CAD | RFQ |
SSHS-M2.5-10-ALK | M2.5 | 0.45 | 10 | 5 | 1.3 | 1.3 | 1.5 | 0.9 | 2 | 0.24 | 10 | 0.44 | CAD | RFQ |
SSHS-M2.5-12-ALK | M2.5 | 0.45 | 12 | 5 | 1.3 | 1.3 | 1.5 | 0.9 | 2 | 0.24 | 10 | 0.5 | CAD | RFQ |
SSHS-M3-4-ALK | M3 | 0.5 | 4 | 6 | 1.3 | 1.5 | 2 | 1 | 2.5 | 0.43 | 10 | 0.39 | CAD | RFQ |
SSHS-M3-5-ALK | M3 | 0.5 | 5 | 6 | 1.3 | 1.5 | 2 | 1 | 2.5 | 0.43 | 10 | 0.43 | CAD | RFQ |
SSHS-M3-6-ALK | M3 | 0.5 | 6 | 6 | 1.3 | 1.5 | 2 | 1 | 2.5 | 0.43 | 10 | 0.47 | CAD | RFQ |
SSHS-M3-8-ALK | M3 | 0.5 | 8 | 6 | 1.3 | 1.5 | 2 | 1 | 2.5 | 0.43 | 10 | 0.56 | CAD | RFQ |
SSHS-M3-10-ALK | M3 | 0.5 | 10 | 6 | 1.3 | 1.5 | 2 | 1 | 2.5 | 0.43 | 10 | 0.64 | CAD | RFQ |
SSHS-M3-12-ALK | M3 | 0.5 | 12 | 6 | 1.3 | 1.5 | 2 | 1 | 2.5 | 0.43 | 10 | 0.72 | CAD | RFQ |
SSHS-M4-5-ALK | M4 | 0.7 | 5 | 8 | 1.5 | 2 | 2.5 | 1.4 | 3.3 | 1 | 10 | 0,94 | CAD | RFQ |
SSHS-M4-6-ALK | M4 | 0.7 | 6 | 8 | 1.5 | 2 | 2.5 | 1.4 | 3.3 | 1 | 10 | 1.1 | CAD | RFQ |
SSHS-M4-8-ALK | M4 | 0.7 | 8 | 8 | 1.5 | 2 | 2.5 | 1.4 | 3.3 | 1 | 10 | 1.3 | CAD | RFQ |
SSHS-M4-10-ALK | M4 | 0.7 | 10 | 8 | 1.5 | 2 | 2.5 | 1.4 | 3.3 | 1 | 10 | 1.4 | CAD | RFQ |
SSHS-M4-12-ALK | M4 | 0.7 | 12 | 8 | 1.5 | 2 | 2.5 | 1.4 | 3.3 | 1 | 10 | 1.7 | CAD | RFQ |
SSHS-M4-16-ALK | M4 | 0.7 | 16 | 8 | 1.5 | 2 | 2.5 | 1.4 | 3.3 | 1 | 10 | 2 | CAD | RFQ |
SSHS-M5-6-ALK | M5 | 0.8 | 6 | 9 | 1.5 | 3 | 3 | 1.6 | 4.2 | 2.1 | 10 | 1.1 | CAD | RFQ |
SSHS-M5-8-ALK | M5 | 0.8 | 8 | 9 | 1.5 | 3 | 3 | 1.6 | 4.2 | 2.1 | 10 | 1.4 | CAD | RFQ |
SSHS-M5-10-ALK | M5 | 0.8 | 10 | 9 | 1.5 | 3 | 3 | 1.6 | 4.2 | 2.1 | 10 | 1.6 | CAD | RFQ |
SSHS-M5-12-ALK | M5 | 0.8 | 12 | 9 | 1.5 | 3 | 3 | 1.6 | 4.2 | 2.1 | 10 | 1.9 | CAD | RFQ |
SSHS-M5-16-ALK | M5 | 0.8 | 16 | 9 | 1.5 | 3 | 3 | 1.6 | 4.2 | 2.1 | 10 | 2.4 | CAD | RFQ |
SSHS-M5-20-ALK | M5 | 0.8 | 20 | 9 | 1.5 | 3 | 3 | 1.6 | 4.2 | 2.1 | 10 | 2.9 | CAD | RFQ |
SSHS-M5-25-ALK | M5 | 0.8 | 25 | 9 | 1.5 | 3 | 3 | 1.6 | 4.2 | 2.1 | 10 | 3.5 | CAD | RFQ |
SSHS-M6-6-ALK | M6 | 1 | 6 | 10 | 1.5 | 3 | 4 | 0 | 5 | 3.5 | 10 | 1.4 | CAD | RFQ |
SSHS-M6-8-ALK | M6 | 1 | 8 | 10 | 1.5 | 3 | 4 | 2 | 5 | 3.5 | 10 | 1.8 | CAD | RFQ |
SSHS-M6-10-ALK | M6 | 1 | 10 | 10 | 1.5 | 3 | 4 | 2 | 5 | 3.5 | 10 | 2.1 | CAD | RFQ |
SSHS-M6-12-ALK | M6 | 1 | 12 | 10 | 1.5 | 3 | 4 | 2 | 5 | 3.5 | 10 | 2.5 | CAD | RFQ |
SSHS-M6-16-ALK | M6 | 1 | 16 | 10 | 1.5 | 3 | 4 | 2 | 5 | 3.5 | 10 | 3.2 | CAD | RFQ |
SSHS-M6-20-ALK | M6 | 1 | 20 | 10 | 1.5 | 3 | 4 | 2 | 5 | 3.5 | 10 | 4 | CAD | RFQ |
SSHS-M6-25-ALK | M6 | 1 | 25 | 10 | 1.5 | 3 | 4 | 2 | 5 | 3.5 | 10 | 5 | CAD | RFQ |
SSHS-M6-30-ALK | M6 | 1 | 30 | 10 | 1.5 | 3 | 4 | 2 | 5 | 3.5 | 10 | 5.7 | CAD | RFQ |
SSHS-M8-8-ALK | M8 | 1.25 | 8 | 13 | 1.5 | 4 | 5 | 0 | 6.7 | 8.6 | 10 | 3.3 | CAD | RFQ |
SSHS-M8-10-ALK | M8 | 1.25 | 10 | 13 | 1.5 | 4 | 5 | 2.5 | 6.7 | 8.6 | 10 | 3.9 | CAD | RFQ |
SSHS-M8-12-ALK | M8 | 1.25 | 12 | 13 | 1.5 | 4 | 5 | 2.5 | 6.7 | 8.6 | 10 | 4.5 | CAD | RFQ |
SSHS-M8-16-ALK | M8 | 1.25 | 16 | 13 | 1.5 | 4 | 5 | 2.5 | 6.7 | 8.6 | 10 | 5.7 | CAD | RFQ |
SSHS-M8-20-ALK | M8 | 1.25 | 20 | 13 | 1.5 | 4 | 5 | 2.5 | 6.7 | 8.6 | 10 | 7 | CAD | RFQ |
SSHS-M8-25-ALK | M8 | 1.25 | 25 | 13 | 1.5 | 4 | 5 | 2.5 | 6.7 | 8.6 | 10 | 8.6 | CAD | RFQ |
SSHS-M8-30-ALK | M8 | 1.25 | 30 | 13 | 1.5 | 4 | 5 | 2.5 | 6.7 | 8.6 | 10 | 10 | CAD | RFQ |
*: De waarden in de grafiek zijn alleen ter referentie. Het zijn geen gegarandeerde waarden.
Nabeya Bi-tech Kaisha
Klantenservice
Voer alstublieft vragen over aanpassing en andere productgerelateerde vragen hier in.
Vind hier het aanvraagformulierGerelateerde diensten
Materiaal / Finish
SSHS-ALK | |
---|---|
Centrale gedeelte | SUSXM7 (equivalent aan SUS304) |
Nylon patch | Nylon 11 |
Sterkte klasse | A2-50 |
Toepassing
Het formaat van apparatuur en apparaten verminderen / Terugkeer- en valpreventie van schroevenKenmerken
- Roestvrijstalen cilinderkopschroef met binnenzeskant en speciaal laag profiel en nylon patch.
- De wrijving van het aan de draad gehechte nylon onderdrukt de retourrotatie van de draad.
- Zelfs als de aanhaalkracht verloren gaat, wordt de retourrotatie onderdrukt, waardoor wordt voorkomen dat de schroeven eraf vallen.
- De hittebestendigheidstemperatuur van de nylon patch is 120℃.
- Alle hoofdhoogten zijn 1,5 mm of minder.
- Voor ruimtebesparing van apparatuur / apparaten en applicaties met beperkte overheadruimte.